BP01 set
172 cards · Palworld TCG
Set value
$3145.61 across 38 confidently-priced cards (of 172 in the set) — a floor from the cards we can price today, not a full set value.
Chase cards the BP01 cards the market chases (chase rarity)
All BP01 cards click a column to sort
| Card | Code | Rarity | Latest sold price |
|---|---|---|---|
| Jormuntide Ignis – Savage Lava Dragon 荒ぶる溶岩竜 – アグニドラ | BP01-001 |
super-rare | |
| Jormuntide Ignis – Savage Lava Dragon 荒ぶる溶岩竜 – アグニドラ | BP01-001 |
chase | |
| Jormuntide Ignis – Savage Lava Dragon 荒ぶる溶岩竜 – アグニドラ | BP01-001 |
super-rare | |
| Jormuntide Ignis – Savage Lava Dragon 荒ぶる溶岩竜 – アグニドラ | BP01-001 |
chase | |
| Suzaku – Hellfire Wings 業火の翼 – スザク | BP01-002 |
super-rare | ~$7.00 (thin sample, LOW) |
| Suzaku – Hellfire Wings 業火の翼 – スザク | BP01-002 |
chase | ~$35.00 (thin sample, LOW) |
| Suzaku – Hellfire Wings 業火の翼 – スザク | BP01-002 |
super-rare | ~$9.99 (thin sample, LOW) |
| Suzaku – Hellfire Wings 業火の翼 – スザク | BP01-002 |
chase | ~$134.94 (thin sample, LOW) |
| Gobfin Ignis – Blazing Hothead 赤い怒りんぼ – シャーマンダー | BP01-003 |
rare | ~$0.99 (thin sample, LOW) |
| Gobfin Ignis – Blazing Hothead 赤い怒りんぼ – シャーマンダー | BP01-003 |
super-rare | ~$15.00 (thin sample, LOW) |
| Bushi – Ephemeral Blade 刹那の刃 – ツジギリ | BP01-004 |
rare | ~$10.53 (thin sample, LOW) |
| Bushi – Ephemeral Blade 刹那の刃 – ツジギリ | BP01-004 |
super-rare | ~$1.87 (thin sample, LOW) |
| Reptyro – Ore Gorger 鉱石の暴食獣 – ボルカノン | BP01-005 |
rare | |
| Reptyro – Ore Gorger 鉱石の暴食獣 – ボルカノン | BP01-005 |
super-rare | No verified solds — tracking live |
| Foxparks – Light of Courage 勇気のともし火 – キツネビ | BP01-006 |
uncommon | ~$1.99 (thin sample, LOW) |
| Foxparks – Light of Courage 勇気のともし火 – キツネビ | BP01-006 |
super-rare | No verified solds — tracking live |
| Kitsun – Wyrmbane Fangs 竜を穿つ牙 – シラヌイ | BP01-007 |
uncommon | ~$0.99 (thin sample, LOW) |
| Kitsun – Wyrmbane Fangs 竜を穿つ牙 – シラヌイ | BP01-007 |
super-rare | No verified solds — tracking live |
| Sparkit – Hazardous Contact 触るな危険 – ボルトラ | BP01-008 |
uncommon | No verified solds — tracking live |
| Univolt – Valiant Thunderclap 勇猛迅雷 – ライコーン | BP01-009 |
uncommon | No verified solds — tracking live |
| Ragnahawk – Emberwing Striker 炎撃の翼 – イグニクス | BP01-010 |
uncommon | ~$0.99 (thin sample, LOW) |
| Rooby – Brave Sparks 健気な種火 – ヒノコジカ | BP01-011 |
common | No verified solds — tracking live |
| Flambelle – Scorching Tears 灼熱のナミダ – ラヴィ | BP01-012 |
common | No verified solds — tracking live |
| Pyrin – Cinder Steed 烈火の優駿 – サラブレイズ | BP01-013 |
common | No verified solds — tracking live |
| Blazehowl – Hellflame Defender 立ちはだかる獄炎 – ゴクエンオ | BP01-014 |
common | No verified solds — tracking live |
| Mounted Machine Gun 設置型マシンガン | BP01-015 |
rare | No verified solds — tracking live |
| Mounted Machine Gun 設置型マシンガン | BP01-015 |
chase | |
| Primitive Furnace 原始的な炉 | BP01-016 |
uncommon | ~$1.99 (thin sample, LOW) |
| Flame Cauldron 聖火台 | BP01-017 |
uncommon | No verified solds — tracking live |
| Alarm Bell 警鐘 | BP01-018 |
common | No verified solds — tracking live |
| Foxparks' Harness キツネビのハーネス | BP01-019 |
rare | ~$4.04 (thin sample, LOW) |
| Foxparks' Harness キツネビのハーネス | BP01-019 |
super-rare | ~$7.00 (thin sample, LOW) |
| Pump-Action Shotgun ポンプ式ショットガン | BP01-020 |
rare | ~$2.74 (thin sample, LOW) |
| Pump-Action Shotgun ポンプ式ショットガン | BP01-020 |
super-rare | ~$10.00 (thin sample, LOW) |
| Makeshift Handgun ジャンクハンドガン | BP01-021 |
common | No verified solds — tracking live |
| Stone Pickaxe 石のつるはし | BP01-022 |
common | No verified solds — tracking live |
| Axel's Strategy アクセルの作戦 | BP01-023 |
super-rare | ~$6.63 (thin sample, LOW) |
| Axel's Strategy アクセルの作戦 | BP01-023 |
chase | ~$44.99 (thin sample, LOW) |
| Axel's Strategy アクセルの作戦 | BP01-023 |
super-rare | ~$11.23 (thin sample, LOW) |
| Axel's Strategy アクセルの作戦 | BP01-023 |
chase | ~$165.00 (thin sample, LOW) |
| Treasure Chest Found! 宝箱発見! | BP01-024 |
common | No verified solds — tracking live |
| Chillet – Dragon Whisperer 竜を呼ぶ声 – オコチョ | BP01-025 |
super-rare | |
| Chillet – Dragon Whisperer 竜を呼ぶ声 – オコチョ | BP01-025 |
chase | |
| Chillet – Dragon Whisperer 竜を呼ぶ声 – オコチョ | BP01-025 |
super-rare | |
| Chillet – Dragon Whisperer 竜を呼ぶ声 – オコチョ | BP01-025 |
chase | |
| Relaxaurus – Hungry Gunner ペコペコガンナー – ペコドン | BP01-026 |
super-rare | ~$28.48 (thin sample, LOW) |
| Relaxaurus – Hungry Gunner ペコペコガンナー – ペコドン | BP01-026 |
chase | |
| Relaxaurus – Hungry Gunner ペコペコガンナー – ペコドン | BP01-026 |
super-rare | |
| Relaxaurus – Hungry Gunner ペコペコガンナー – ペコドン | BP01-026 |
chase | |
| Jormuntide – Surging Sea Serpent 逆巻く海竜 – レヴィドラ | BP01-027 |
rare | |
| Jormuntide – Surging Sea Serpent 逆巻く海竜 – レヴィドラ | BP01-027 |
chase | |
| Jormuntide – Surging Sea Serpent 逆巻く海竜 – レヴィドラ | BP01-027 |
chase | ~$150.00 (thin sample, LOW) |
| Pengullet – Yearning for the Sky 空への憧れ – ペンタマ | BP01-028 |
rare | ~$4.00 (thin sample, LOW) |
| Pengullet – Yearning for the Sky 空への憧れ – ペンタマ | BP01-028 |
super-rare | ~$15.07 (thin sample, LOW) |
| Azurobe – Water Dragon Waltz 水竜の舞 – アズレーン | BP01-029 |
rare | ~$4.51 (thin sample, LOW) |
| Azurobe – Water Dragon Waltz 水竜の舞 – アズレーン | BP01-029 |
super-rare | No verified solds — tracking live |
| Reptyro Cryst – Glacial Devourer 氷塊の暴食獣 – フロスカノン | BP01-030 |
rare | ~$2.50 (thin sample, LOW) |
| Reptyro Cryst – Glacial Devourer 氷塊の暴食獣 – フロスカノン | BP01-030 |
super-rare | No verified solds — tracking live |
| Penking – Mighty Warrior of the Deep 大海原の大戦士 – キャプペン | BP01-031 |
uncommon | ~$1.15 (thin sample, LOW) |
| Penking – Mighty Warrior of the Deep 大海原の大戦士 – キャプペン | BP01-031 |
super-rare | ~$14.99 (thin sample, LOW) |
| Fuack – Manic Wave Ripper ノリノリサーファー – カモノスケ | BP01-032 |
uncommon | ~$1.15 (thin sample, LOW) |
| Wumpo – Frostpeak Sentinel 雪山の番人 – ヒエティ | BP01-033 |
uncommon | No verified solds — tracking live |
| Teafant – Fountain of Cheer 降り注ぐ元気 – チョロゾウ | BP01-034 |
common | No verified solds — tracking live |
| Mau Cryst – Harbinger of Riches 金運招来 – チルテト | BP01-035 |
common | No verified solds — tracking live |
| Celaray – Loop De Loop くるりと宙返り – ルミカイト | BP01-036 |
common | ~$1.99 (thin sample, LOW) |
| Surfent – Swift Swimmer スイスイスイマー – シーペント | BP01-037 |
common | No verified solds — tracking live |
| Cryolinx – Arctic Ordeal 凍てつく試練 – ツンドラー | BP01-038 |
common | ~$1.15 (thin sample, LOW) |
| Antique Curtain アンティークなカーテン | BP01-039 |
rare | No verified solds — tracking live |
| Antique Curtain アンティークなカーテン | BP01-039 |
super-rare | ~$5.99 (thin sample, LOW) |
| Antique Dresser アンティークなドレッサー | BP01-040 |
uncommon | No verified solds — tracking live |
| Hot Spring 温泉 | BP01-041 |
uncommon | No verified solds — tracking live |
| Antique Mirror アンティークな鏡 | BP01-042 |
common | ~$1.15 (thin sample, LOW) |
| Sphere Workbench スフィア製作台 | BP01-043 |
common | No verified solds — tracking live |
| Pengullet Rocket Launcher ペンタマのロケットランチャー | BP01-044 |
rare | ~$4.87 (thin sample, LOW) |
| Pengullet Rocket Launcher ペンタマのロケットランチャー | BP01-044 |
super-rare | ~$10.00 (thin sample, LOW) |
| Grappling Gun グラップリングガン | BP01-045 |
uncommon | ~$1.15 (thin sample, LOW) |
| Victor's Strategy ヴィクターの作戦 | BP01-046 |
super-rare | |
| Victor's Strategy ヴィクターの作戦 | BP01-046 |
chase | ~$39.00 (thin sample, LOW) |
| Victor's Strategy ヴィクターの作戦 | BP01-046 |
super-rare | |
| Victor's Strategy ヴィクターの作戦 | BP01-046 |
chase | |
| Pal Sphere パルスフィア | BP01-047 |
uncommon | ~$1.99 (thin sample, LOW) |
| Pal Sphere パルスフィア | BP01-047 |
super-rare | ~$2.50 (thin sample, LOW) |
| Aurora Guide オーロラの導き | BP01-048 |
common | No verified solds — tracking live |
| Lyleen – Blessing of the Goddess 女神の祝福 – リリクイン | BP01-049 |
super-rare | No verified solds — tracking live |
| Lyleen – Blessing of the Goddess 女神の祝福 – リリクイン | BP01-049 |
chase | |
| Lyleen – Blessing of the Goddess 女神の祝福 – リリクイン | BP01-049 |
super-rare | |
| Lyleen – Blessing of the Goddess 女神の祝福 – リリクイン | BP01-049 |
chase | |
| Digtoise – Seismic Drillback 轟く剛矛 – ドリタス | BP01-050 |
super-rare | ~$4.45 (thin sample, LOW) |
| Digtoise – Seismic Drillback 轟く剛矛 – ドリタス | BP01-050 |
chase | |
| Digtoise – Seismic Drillback 轟く剛矛 – ドリタス | BP01-050 |
chase | ~$127.60 (thin sample, LOW) |
| Petallia – Sweet Blessings 甘い祝福 – フラリーナ | BP01-051 |
rare | ~$3.50 (thin sample, LOW) |
| Petallia – Sweet Blessings 甘い祝福 – フラリーナ | BP01-051 |
chase | ~$28.99 (thin sample, LOW) |
| Petallia – Sweet Blessings 甘い祝福 – フラリーナ | BP01-051 |
chase | ~$149.98 (thin sample, LOW) |
| Rushoar – Reckless Destruction 猪突粉砕 – イノボウ | BP01-052 |
rare | ~$4.00 (thin sample, LOW) |
| Rushoar – Reckless Destruction 猪突粉砕 – イノボウ | BP01-052 |
super-rare | No verified solds — tracking live |
| Elizabee – Queen of the Flower Garden 花園の女王 – クインビーナ | BP01-053 |
rare | ~$1.00 (thin sample, LOW) |
| Elizabee – Queen of the Flower Garden 花園の女王 – クインビーナ | BP01-053 |
super-rare | No verified solds — tracking live |
| Warsect – Iron Fortress 黒鉄の要塞 – グラクレス | BP01-054 |
rare | No verified solds — tracking live |
| Warsect – Iron Fortress 黒鉄の要塞 – グラクレス | BP01-054 |
super-rare | ~$8.50 (thin sample, LOW) |
| Vaelet – Bewitching Blossom 魅惑の花形 – ヴィオレッタ | BP01-055 |
uncommon | No verified solds — tracking live |
| Vaelet – Bewitching Blossom 魅惑の花形 – ヴィオレッタ | BP01-055 |
super-rare | No verified solds — tracking live |
| Lifmunk – Promising Newbie 期待の新入り – クルリス | BP01-056 |
common | No verified solds — tracking live |
| Lifmunk – Promising Newbie 期待の新入り – クルリス | BP01-056 |
super-rare | No verified solds — tracking live |
| Dumud – Mellow Bounty 芳醇な恵み – トドドドン | BP01-057 |
uncommon | No verified solds — tracking live |
| Gumoss – Curious Sprout 不思議な樹液 – ナエモチ | BP01-058 |
uncommon | ~$0.99 (thin sample, LOW) |
| Digtoise – Keen Needleback 唸る鋭矛 – ドリタス | BP01-059 |
uncommon | No verified solds — tracking live |
| Tanzee – Cheerful Worker ウキウキワーカー – エテッパ | BP01-060 |
common | No verified solds — tracking live |
| Beegarde – Knight of the Flower Garden 花園の騎士 – ビーナイト | BP01-061 |
common | ~$0.99 (thin sample, LOW) |
| Wumpo Botan – Tropical Sentinel 南国の番人 – トロピティ | BP01-062 |
common | No verified solds — tracking live |
| Breeding Farm 配合牧場 | BP01-063 |
rare | No verified solds — tracking live |
| Breeding Farm 配合牧場 | BP01-063 |
super-rare | ~$8.80 (thin sample, LOW) |
| Cola Vending Machine コーラ自動販売機 | BP01-064 |
rare | No verified solds — tracking live |
| Cola Vending Machine コーラ自動販売機 | BP01-064 |
super-rare | No verified solds — tracking live |
| Feed Box エサ箱 | BP01-065 |
uncommon | No verified solds — tracking live |
| Ranch 家畜牧場 | BP01-066 |
uncommon | No verified solds — tracking live |
| No Pals Beyond Sign パル通行止めの道路標識 | BP01-067 |
common | No verified solds — tracking live |
| Digtoise's Headband ドリタスのハチマキ | BP01-068 |
uncommon | No verified solds — tracking live |
| Farming Hat 農業の帽子 | BP01-069 |
common | No verified solds — tracking live |
| Lily's Strategy リリィの作戦 | BP01-070 |
super-rare | ~$4.50 (thin sample, LOW) |
| Lily's Strategy リリィの作戦 | BP01-070 |
chase | |
| Lily's Strategy リリィの作戦 | BP01-070 |
super-rare | |
| Lily's Strategy リリィの作戦 | BP01-070 |
chase | |
| Found an Egg! タマゴ発見! | BP01-071 |
common | No verified solds — tracking live |
| Blessing of the Flower Spirit 花精霊の祝福 | BP01-072 |
common | No verified solds — tracking live |
| Helzephyr – Wings of the Moonless Night 闇夜の翼 – ヘルガルダ | BP01-073 |
super-rare | ~$3.50 (thin sample, LOW) |
| Helzephyr – Wings of the Moonless Night 闇夜の翼 – ヘルガルダ | BP01-073 |
chase | |
| Helzephyr – Wings of the Moonless Night 闇夜の翼 – ヘルガルダ | BP01-073 |
super-rare | ~$6.80 (thin sample, LOW) |
| Helzephyr – Wings of the Moonless Night 闇夜の翼 – ヘルガルダ | BP01-073 |
chase | No verified solds — tracking live |
| Shadowbeak – Seed of Despair 絶望の遺伝子 – ゼノグリフ | BP01-074 |
super-rare | ~$149.00 (thin sample, LOW) |
| Shadowbeak – Seed of Despair 絶望の遺伝子 – ゼノグリフ | BP01-074 |
chase | |
| Shadowbeak – Seed of Despair 絶望の遺伝子 – ゼノグリフ | BP01-074 |
super-rare | ~$10.53 (thin sample, LOW) |
| Shadowbeak – Seed of Despair 絶望の遺伝子 – ゼノグリフ | BP01-074 |
chase | ~$165.00 (thin sample, LOW) |
| Katress – Abyssal Sorcerer 深淵の魔導師 – クレメーオ | BP01-075 |
rare | |
| Katress – Abyssal Sorcerer 深淵の魔導師 – クレメーオ | BP01-075 |
chase | |
| Katress – Abyssal Sorcerer 深淵の魔導師 – クレメーオ | BP01-075 |
chase | |
| Tombat – Out of Nowhere!? そこにいる!? – ニャンバット | BP01-076 |
rare | ~$0.99 (thin sample, LOW) |
| Tombat – Out of Nowhere!? そこにいる!? – ニャンバット | BP01-076 |
super-rare | ~$7.75 (thin sample, LOW) |
| Pyrin Noct – Steed of Azure Flames 蒼炎の優駿 – サラブラック | BP01-077 |
rare | ~$4.50 (thin sample, LOW) |
| Pyrin Noct – Steed of Azure Flames 蒼炎の優駿 – サラブラック | BP01-077 |
super-rare | No verified solds — tracking live |
| Lyleen Noct – Providence of the Goddess 女神の冥加 – ルナクイン | BP01-078 |
rare | |
| Lyleen Noct – Providence of the Goddess 女神の冥加 – ルナクイン | BP01-078 |
super-rare | |
| Depresso – Late Night Hustler 夜になったら本気出す – ンダコアラ | BP01-079 |
uncommon | ~$1.49 (thin sample, LOW) |
| Depresso – Late Night Hustler 夜になったら本気出す – ンダコアラ | BP01-079 |
super-rare | |
| Daedream – First Slumber 夢の始まり – ネムラム | BP01-080 |
common | No verified solds — tracking live |
| Daedream – First Slumber 夢の始まり – ネムラム | BP01-080 |
super-rare | ~$7.40 (thin sample, LOW) |
| Lovander – Heartstealer ハート泥棒 – ラブマンダー | BP01-081 |
common | |
| Lovander – Heartstealer ハート泥棒 – ラブマンダー | BP01-081 |
super-rare | |
| Daedream – Deep Slumber 夢の続き – ネムラム | BP01-082 |
uncommon | ~$0.99 (thin sample, LOW) |
| Vanwyrm – Marauder of the Skies 天空の襲撃者 – カバネドリ | BP01-083 |
uncommon | ~$1.49 (thin sample, LOW) |
| Menasting – Darkness-Dwelling Scorpion 闇に潜む蠍 – デスティング | BP01-084 |
uncommon | ~$1.15 (thin sample, LOW) |
| Maraith – Twilight Messenger 逢魔時の使者 – ソルレイス | BP01-085 |
uncommon | No verified solds — tracking live |
| Nox – The Silent One 無口なあの子 – ルナティ | BP01-086 |
common | No verified solds — tracking live |
| Loupmoon – Glinting Moonlight 閃く月光 – ツキカゲ | BP01-087 |
common | No verified solds — tracking live |
| Lamp 設置ランプ | BP01-088 |
rare | ~$2.00 (thin sample, LOW) |
| Lamp 設置ランプ | BP01-088 |
super-rare | ~$6.99 (thin sample, LOW) |
| Shoddy Bed 低質なベッド | BP01-089 |
uncommon | No verified solds — tracking live |
| Medieval Medicine Workbench 中世の製薬台 | BP01-090 |
uncommon | No verified solds — tracking live |
| Wooden Wall 木の壁 | BP01-091 |
common | ~$1.15 (thin sample, LOW) |
| Viewing Cage 鑑賞用ケージ | BP01-092 |
common | No verified solds — tracking live |
| Meat Cleaver 肉切り包丁 | BP01-093 |
rare | ~$2.74 (thin sample, LOW) |
| Meat Cleaver 肉切り包丁 | BP01-093 |
super-rare | ~$4.99 (thin sample, LOW) |
| Daedream's Necklace ネムラムの首輪 | BP01-094 |
common | No verified solds — tracking live |
| Zoe's Strategy ゾーイの作戦 | BP01-095 |
super-rare | No verified solds — tracking live |
| Zoe's Strategy ゾーイの作戦 | BP01-095 |
chase | |
| Zoe's Strategy ゾーイの作戦 | BP01-095 |
super-rare | |
| Zoe's Strategy ゾーイの作戦 | BP01-095 |
chase | |
| Dark Cannon ダークキャノン | BP01-096 |
common | No verified solds — tracking live |
| Black Marketeer 闇商人 | BP01-097 |
common | No verified solds — tracking live |
| Elphidran – Gentle Radiance 優しい輝き – シルフィア | BP01-098 |
uncommon | ~$1.50 (thin sample, LOW) |
| Direhowl – Proud Fang 誇り高き牙 – ガウルフ | BP01-099 |
common | ~$0.99 (thin sample, LOW) |
| The Adventure Begins 冒険の始まり | BP01-100 |
uncommon | No verified solds — tracking live |
| The Adventure Begins 冒険の始まり | BP01-100 |
super-rare | ~$12.99 (thin sample, LOW) |
Every price is a completed sale carrying a confidence tier; thin samples are shown as a qualified estimate and cards with no verified solds say so. The set value sums only the cards we can price confidently — it is a floor, not an appraisal.